Washington D.C. Process Servers for Legal Service to “Citrus Cellular Limited Partnership”
Legal documents intended for “Citrus Cellular Limited Partnership” must be delivered to their designated Registered Agent, “Jim Bugel,” located at 181 N Street Northwest Suite 800, Washington D.C., 20005. This agent serves as the official point of contact for legal correspondence, including subpoenas, complaints, and regulatory notices.
Registered Agent Services for “Citrus Cellular Limited Partnership” in Washington D.C.
As a telecommunications or carrier company, “Citrus Cellular Limited Partnership” is required to maintain a Registered Agent in Washington D.C. to comply with federal and administrative service requirements. “Jim Bugel” has been appointed to receive service of process on the company’s behalf, ensuring that all legal notifications are properly handled and documented.
Hire a D.C.-Based Process Server to Serve “Citrus Cellular Limited Partnership”
Our directory features experienced Washington D.C. Process Servers who are familiar with serving legal documents to “Jim Bugel” and other Registered Agents representing major telecom and carrier entities. These professionals understand the importance of accurate delivery, timely documentation, and court-compliant procedures. Start by selecting a Process Server near 20005 to ensure efficient and proper service of process to “Citrus Cellular Limited Partnership.”
Access Registered Agents Representing Specific Washington D.C. Carriers
The list below offers direct access to detailed information about Registered Agents who are authorized to represent specific corporations and carrier companies operating in Washington D.C. These agents serve as the official legal contact for accepting service of process and government correspondence on behalf of the businesses they represent.
Use the listings below to identify the correct Registered Agent, verify their service address, and connect with experienced Process Servers who can ensure timely and compliant delivery of legal documents. You can customize the display by clicking the blue buttons below to sort or filter the information based on your specific needs.
481 | Citrus Cellular Limited Partnership | Gregory Whiteaker | 10 G Street Northeast Suite 710 |
---|---|---|---|
482 | Citrus Cellular Limited Partnership | Bennet & Bennet PLLC | 10 G Street Northeast Suite 710 |
597 | Citrus Cellular Limited Partnership | Corporation Service Company | 1090 Vermont Avenue Northwest Suite 430 |
697 | Michigan RSA #9 Limited Partnership | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
698 | SNET Cellular Inc. | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
699 | Communications Acquisitions Corporation | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
700 | Wisconsin RSA#1 Limited Partnership | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
703 | St. Cloud Cellular Inc. | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
2728 | Americatel Corporation | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
2983 | IntelliGuard Systems LLC | Jim Bugel | 1120 20Th Street Northwest Suite 1000 |
4352 | Citrus Cellular Limited Partnership | Doug Brandon | 1150 Connecticut Avenue Northwest 4th Floor |
437 | Citrus Cellular Limited Partnership | Timothy Welch | 1333 New Hampshire Avenue Northwest Suite 113 |
438 | Citrus Cellular Limited Partnership | Hill & Welch | 1333 New Hampshire Avenue Northwest Suite 113 |
4414 | Citrus Cellular Limited Partnership | Russ Jackson | 1404 I Street Northwest Suite 1100 |
443 | Roam Mobility Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
444 | CCM Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
445 | GTE Wireless LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
485 | NY RSA 2 Cellular Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
488 | Radiofone Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
537 | Quick Call Cellular LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
538 | TuYo Mobile LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
539 | Northeast Mississippi Cellular LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
540 | BellSouth Mobility LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
541 | Dash Carrier Services LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
542 | Kentucky CGSA LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
543 | Redding MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
544 | Dubuque MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
545 | Cagel Cellular Communications Company | Jim Bugel | 181 N Street Northwest Suite 800 |
546 | A.B. Cellular Holding LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
547 | SNET Cellular Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
548 | Michigan RSA #9 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
549 | Fresno MSA Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
552 | Ohio RSA 6 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
553 | Bradenton Cellular Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
554 | Wisconsin RSA#1 Limited Partnership | Jim Bugel | 181 N Street Northwest Suite 800 |
555 | MCTA | Jim Bugel | 181 N Street Northwest Suite 800 |
556 | Westel-Indianapolis LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
557 | Baton Rouge Cellular Telephone Company | Jim Bugel | 181 N Street Northwest Suite 800 |
559 | Tele-Media Company L.L.C. | Jim Bugel | 181 N Street Northwest Suite 800 |
572 | Southwestern Bell Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
694 | Southeast Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
733 | CLTel Wireless Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
764 | Rural Cellular Corporation | Jim Bugel | 181 N Street Northwest Suite 800 |
881 | Hood River Cellular Telephone Company | Jim Bugel | 181 N Street Northwest Suite 800 |
918 | CCPR Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
923 | BCR Network Services Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
925 | CEO California Telecommunications Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
1024 | WinNET Communications Inc. | Jim Bugel | 181 N Street Northwest Suite 800 |
1170 | Anniston-Westel Company LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1432 | Terril Communications LLC. | Jim Bugel | 181 N Street Northwest Suite 800 |
1433 | BellSouth Carolinas PCS LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1664 | Orlando CGSA LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1707 | BCTC LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1708 | Houston Cellular | Jim Bugel | 181 N Street Northwest Suite 800 |
1721 | ARX Communications LLC | Jim Bugel | 181 N Street Northwest Suite 800 |
1964 | Aretta Communications Inc | Jim Bugel | 181 N Street Northwest Suite 800 |
817 | Citrus Cellular Limited Partnership | Alan Ciamporcero | 1850 M Street Northwest Suite 1200 |
315 | Citrus Cellular Limited Partnership | Peter Connolly | 2099 Pennsylvania Avenue Northwest Suite 100 |
479 | Citrus Cellular Limited Partnership | Communications Advisory Council LLC | 2154 Wisconsin Avenue Northwest |
-
Citrus Cellular Limited Partnership
Corporation Service Company
1090 Vermont Avenue Northwest Suite 430
Read More -
Citrus Cellular Limited Partnership
Doug Brandon
1150 Connecticut Avenue Northwest 4th Floor
Read More -
Citrus Cellular Limited Partnership
Timothy Welch
1333 New Hampshire Avenue Northwest Suite 113
Read More -
Citrus Cellular Limited Partnership
Hill & Welch
1333 New Hampshire Avenue Northwest Suite 113
Read More -
Citrus Cellular Limited Partnership
Peter Connolly
2099 Pennsylvania Avenue Northwest Suite 100
Read More -
Citrus Cellular Limited Partnership
Communications Advisory Council LLC
2154 Wisconsin Avenue Northwest
Read More